Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:30pm | vs. TBA | |
| 2:30pm | vs. TBA | |
| 3:30pm | vs. Prairie View | |
| 3:30pm | vs. Prairie View | |
| 3:30pm | vs. Prairie View | |
| 3:30pm | vs. Prairie View | |
| 4:30pm | vs. Louisburg | |
| 4:30pm | vs. Louisburg | |
| 4:30pm | vs. Louisburg |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. TBA | |
| 10:00am | vs. TBA | |
| 3:05pm- 3:06pm | HS Yearbook Orders due to Mrs. Elliott by 3:05PM | |
HS Yearbook Orders due to Mrs. Elliott by 3:05PM | ||
| 4:30pm | vs. Louisburg | |
| 7:00pm- 9:00pm | HS Pops Concert | |
HS Pops Concert | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | JH/HS Band Concert & Awards | |
JH/HS Band Concert & Awards | ||
| Time | Event | Details |
|---|---|---|
FFA State CDEs @ KSU | ||
FFA State CDEs @ KSU | ||
| Time | Event | Details |
|---|---|---|
FFA State CDEs @ KSU | ||
FFA State CDEs @ KSU | ||
| 2:00pm | Bus Info Leaves:
12:00pm
| vs. TBA
Sub # 9 Dr- Russell |
Sub # 9 Dr- Russell | ||
| 4:30pm | Bus Info Leaves:
2:00pm
| vs. Santa Fe Trail High School
Bus Big Dawg Dr- Hedrick |
Bus Big Dawg Dr- Hedrick | ||
| 4:30pm | vs. Santa Fe Trail High School | |
| Time | Event | Details |
|---|---|---|
FFA State CDEs @ KSU | ||
FFA State CDEs @ KSU | ||
| 4:30pm | vs. Santa Fe Trail High School | |
| 7:00pm- 8:00pm | JH Vocal Concert | |
JH Vocal Concert | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | Bus Info Leaves:
1:00pm
| vs. TBA
Sub #9 Dr- Russell |
Sub #9 Dr- Russell | ||
| 5:30pm- 6:30pm | ||