| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Santa Fe Trail Junior High School | |
| 11:30am | vs. KSHSAA |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Anderson County Jr/Sr High School | |
| 4:00pm | vs. Anderson County Jr/Sr High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Burlington | |
| 4:00pm | vs. Louisburg |
| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools..
@ Royal Crest Lanes, Lawrence Ks
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Burlington |